![]() |
Model: T84 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name: Kristina | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finish: AEDM (as shown) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shade: CGC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal: CRY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Candle: YCS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions: 38" W x 44" H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View Other Available Finish16es | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
T84 "Kristina" Iron With Crystal Chandelier |
||||||
| |
||||||
| |
||||||
| CANDILES TA: Iron Chandeliers, Crystal Chandeliers, Wood Chandeliers & Light Fixtures | ||||||