![]() |
Model: T31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name: Victoria | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finish: ASL (as shown) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shade: 000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal: CRY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Candle: BWC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions: 34"Ø X 41"H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View Other Available Finishes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
T31 "Victoria" Iron With Crystal Chandelier |
||||||
| |
||||||
| |
||||||
| CANDILES TA: Iron Chandeliers, Crystal Chandeliers, Wood Chandeliers & Light Fixtures | ||||||
|
|