![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name: Laura Special | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finish: 00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shade: 000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal: CRY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Candle: BWC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions: 48" W x 48" H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View Other Available Finishes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
T30 "Special Laura" Iron With Crystal Chandelier |
||||||
| |
||||||
| |
||||||
| CANDILES TA: Iron Chandeliers, Crystal Chandeliers, Wood Chandeliers & Light Fixtures | ||||||