![]() |
Model: T85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name: Condesa | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finish: EDM (as shown) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shade: 000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal: 000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Candle: BWC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions: 27" W x 29" H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View Other Available Finishes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
T85 "Condesa" Iron With Crystal Chandelier |
||||||
| |
||||||
| |
||||||
| CANDILES TA: Iron Chandeliers, Crystal Chandeliers, Wood Chandeliers & Light Fixtures | ||||||
|
|