![]() |
Model: T03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name: Sara II | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finish: WP (as shown) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shade: SH0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal: CRY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Candle: YCS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions: 42" W x 41" H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View Other Available Finishes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
T03 "Sara II" Iron With Crystal Chandelier |
||||||
| |
||||||
| |
||||||
| CANDILES TA: Iron Chandeliers, Crystal Chandeliers, Wood Chandeliers & Light Fixtures | ||||||