![]() |
Model: T55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name: Merlot | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Finish: GM (as shown) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shade: SH0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crystal: QGP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Candle: YCS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions: 33" W x 42" H | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| View Other Available Finishes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
T55 "Merlot" Iron With Crystal Chandelier |
||||||
| |
||||||
| |
||||||
| CANDILES TA: Iron Chandeliers, Crystal Chandeliers, Wood Chandeliers & Light Fixtures | ||||||